High-power, high-reliability printed circuit boards engineered for the new energy revolution. From solar inverters to EV charging stations, our energy-grade PCBs deliver maximum efficiency and safety in demanding power electronics applications.
Four specialized PCB solutions powering the clean energy transition — from photovoltaic systems and energy storage to electric vehicle infrastructure and wind power generation.
High-power multilayer boards for string inverters and hybrid solar power systems. Engineered with thick copper traces and aluminum substrate options for superior thermal management in outdoor installations.
| Layer Count | 6–12 Layers |
| Material | High Tg FR-4 / Al-Substrate |
| Copper Weight | 3oz – 6oz |
| Voltage Rating | 1000V DC |
| Power Range | 5kW – 50kW |
| Trace/Space | 4mil / 4mil |
| Surface Finish | ENIG / Immersion Ag |
| Operating Temp | -40°C ~ +85°C |
| Certification | UL / IEC 62109 / VDE |
Precision battery management system boards for lithium-ion and LiFePO₄ energy storage systems. Features high-accuracy cell voltage detection, active/passive balancing, and integrated CAN/RS485 communication.
| Layer Count | 4–8 Layers |
| Material | High Tg FR-4 |
| Copper Weight | 1oz – 2oz |
| Cell Series | 16S – 32S |
| Continuous Current | 100A – 300A |
| Trace/Space | 3mil / 3mil |
| Communication | CAN / RS485 / UART |
| Operating Temp | -20°C ~ +60°C |
| Certification | UL 1973 / IEC 62619 |
Smart control boards for AC and DC electric vehicle charging stations. Integrates payment module, RFID reader, LCD display driver, and OCPP 2.0.1 communication protocol for seamless grid integration.
| Layer Count | 4–6 Layers |
| Material | FR-4 / High Tg FR-4 |
| Copper Weight | 2oz – 4oz |
| AC Power | 7kW – 22kW |
| DC Power | 30kW – 120kW |
| Trace/Space | 4mil / 4mil |
| Protocols | OCPP 2.0.1 / Modbus |
| Operating Temp | -30°C ~ +70°C |
| Certification | IEC 61851 / UL 2594 / CE |
Ultra-high current PCBs for wind turbine power converters and grid-tie inverters. Designed with extra-thick copper up to 10oz, ceramic substrate options, and full EMC shielding for reliable offshore operation.
| Layer Count | 8–16 Layers |
| Material | High Tg FR-4 / Ceramic |
| Copper Weight | 4oz – 10oz |
| Voltage Rating | 690V AC / 1500V DC |
| Power Range | 1.5MW – 6MW |
| Trace/Space | 5mil / 5mil |
| EMC Shielding | Full Copper Planes |
| Operating Temp | -40°C ~ +70°C |
| Certification | IEC 61400 / DNV GL |
Up to 10oz copper, 1500V DC
Al-substrate & ceramic options
Full copper plane isolation
Full new-energy compliance
Our energy engineering team specializes in high-power PCB design for solar, storage, EV charging, and wind applications. Get a tailored quote with full DFM analysis.
Request Energy Quote